Europe Public Country by Country Reporting
Europe Public Country by Country Reporting
Corporate Income Tax Report
(EU Public Country by Country Report)
Fiscal Year 2024/2025 (from 01 September 2024 to 31 August 2025)
In accordance with section First.4 of Additional Provision Eleven (hereinafter, AP 11th) of Law 22/2015, of July 20, Law on Auditing Accounts (hereinafter, LAC), the entity Uniqlo Europe Limited Spain Branch (hereinafter, Uniqlo Spain), headquartered at Paseo de Gracia 18, 08007, Barcelona, a branch of Uniqlo Europe Limited which is part of the Fast Retailing group, whose ultimate parent company is Fast Retailing Co., Ltd. (hereinafter, Fast Retailing), is required to publish and make accessible a report on corporate income tax or taxes of an identical or similar nature at the consolidated level of the ultimate parent company for fiscal year 2024/2025, given that:
- Uniqlo Spain is a branch of Uniqlo Europe Limited, an entity domiciled in the United Kingdom and therefore not subject to the law of an EU Member State.
- Uniqlo Spain is not considered a small entity according to the thresholds set out in Article 3 of the LAC, and
- Fast Retailing is the ultimate parent company, not subject to the law of an EU Member State, of a group whose consolidated annual net turnover exceeded €750,000,000 in each of the last two consecutive fiscal years according to its consolidated financial statements.
Therefore, Uniqlo Spain, together with Fast Retailing, has prepared the report on corporate income tax required by the LAC AP 11th for fiscal year 2024/2025. This report will be filed by Uniqlo Spain for publication in the Barcelona Trade Registry in accordance with section Third of LAC AP 11th.
Content of the Corporate Income Tax Report
Section 1 – General information
| Name of the ultimate parent of the group / of the standalone undertaking | Fast Retailing Co., Ltd. |
|---|---|
| Country where the ultimate parent has its registered office | Japan |
| Financial Year – start date | 01/09/2024 |
| Financial Year – end date | 31/08/2025 |
| Reporting currency | Japanese Yen (JPY) |
| Is the information in the report based on reporting instructions used for tax purposes, pursuant to Section III, Parts B and C, of Annex III to Directive 2011/16/EU (yes/no)? | Yes |
Section 2 – Overview of information on a country-by-country basis (no information has been omitted regarding Spain)
| Tax jurisdiction | Country code | Revenues* (JPY) | Profit (loss) before income tax (JPY) | Income tax paid – cash basis (JPY) | Income tax accrued – current year (JPY) | Accumulated earnings (JPY) | Number of employees |
|---|---|---|---|---|---|---|---|
| France | FR | 102,910,000,000 | (4,319,000,000) | 492,000,000 | 630,000,000 | 1,412,000,000 | 2,098 |
| Germany | DE | 32,539,000,000 | 614,000,000 | 825,000,000 | 369,000,000 | (1,729,000,000) | 385 |
| Belgium | BE | 10,145,000,000 | 185,000,000 | 100,000,000 | 100,000,000 | 246,000,000 | 152 |
| Spain | ES | 29,214,000,000 | 568,000,000 | 193,000,000 | 215,000,000 | 2,327,000,000 | 392 |
| Italy | IT | 24,300,000,000 | 909,000,000 | 370,000,000 | 374,000,000 | 1,586,000,000 | 393 |
| The Netherlands | NL | 19,890,000,000 | 454,000,000 | 38,000,000 | 186,000,000 | 1,166,000,000 | 242 |
| Sweden | SE | 8,558,000,000 | 226,000,000 | 71,000,000 | 39,000,000 | 846,000,000 | 111 |
| Denmark | DK | 6,123,000,000 | 156,000,000 | 42,000,000 | 24,000,000 | 426,000,000 | 82 |
| Poland | PL | 5,040,000,000 | 89,000,000 | 70,000,000 | 40,000,000 | 204,000,000 | 75 |
| Luxembourg | LU | 2,473,000,000 | (28,000,000) | 0 | 18,000,000 | 24,000,000 | 23 |
| Russia* | RU | 922,000,000 | (343,000,000) | 0 | 41,000,000 | (4,311,000,000) | 4 |
| All other tax jurisdictions (aggregated basis) | – | 3,819,692,000,000 | 654,079,000,000 | 203,644,000,000 | 174,256,000,000 | 2,089,540,000,000 | 55,565 |
* Note 1) “Revenue” comprises not only sales, but also foreign exchange gains and financial income.
* Note 2) In Russia, no sales have been recognized as operations have been suspended. However, foreign exchange gains and interest income related to cash and cash equivalents held by the local subsidiary as of the date of suspension of operations have been recognized.
Section 3 – List of subsidiaries and activities
| Member State or tax jurisdiction | Country code | Name of each subsidiary undertaking | Nature of activities |
|---|---|---|---|
| France | FR | FAST RETAILING FRANCE S.A.S. COMPTOIR DES COTONNIERS S.A.S. PRINCESSE TAM TAM S.A.S. LINK THEORY EUROPE FRENCH BRANCH FAST RETAILING INNOVATION CENTER PARIS UNIQLO EUROPE LIMITED FRENCH BRANCH | Research and Development / Holding or Managing Intellectual Property / Purchasing or Procurement / Sales, Marketing or Distribution / Administrative, Management or Support Services / Internal Group Finance / Holding Shares or Other Equity Instruments |
| Germany | DE | COMPTOIR DES COTONNIERS GMBH UNIQLO EUROPE LIMITED GERMAN BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Belgium | BE | PRINCESSE TAM TAM BELGIUM S.A. COMPTOIR DES COTONNIERS BELGIQUE UNIQLO EUROPE LIMITED BELGIAN BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Spain | ES | FAST RETAILING FRANCE, SUCURSAL EN ESPAÑA UNIQLO EUROPE LIMITED SPAIN BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Italy | IT | COMPTOIR DES COTONNIERS SAS LINK THEORY ITALIA S.R.L. UNIQLO EUROPE LTD ITALIAN BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| The Netherlands | NL | UNIQLO EUROPE LTD NETHERLANDS BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Sweden | SE | UNIQLO EUROPE LTD SWEDEN BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Denmark | DK | UNIQLO EUROPE LTD DENMARK BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Poland | PL | UNIQLO EUROPE LTD POLAND BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Luxembourg | LU | UNIQLO EUROPE LTD LUXEMBOURG BRANCH | Purchasing or Procurement / Sales, Marketing or Distribution |
| Russia | RU | LIMITED LIABILITY COMPANY UNIQLO | Research and Development / Holding or Managing Intellectual Property / Purchasing or Procurement / Sales, Marketing or Distribution |
CHAT SUPPORT